[ad_1]
TVS NTORQ 125: The Ntorq 125 XT scooter from TVS Motor Company has been introduced. It is equipped with a number of advanced connectivity features and support for voice assistance. It has a digital display that gives the rider a wide variety of information. It connects to the passenger’s phone and displays notifications of calls and texts in addition to providing information on speed, fuel and other factors.
The starting price of TVS Ntorq 125 XT in India is Rs. 1,02,823. (Ex-showroom, Delhi). This motorcycle is now available from the Neon Green brand.
TVS NTORQ 125: Details
Displacement | 124.8 cc |
Engine type | Single Cylinder, 4stroke, Fuel Injected, Air Cooler, Spark Ignition Engine |
Number of cylinders | 1 |
Max Power | 9.38 PS @ 7000 rpm |
Big torque | 10.5 Nm @ 5500 rpm |
Front brake | The disc |
Rear brake | drum |
Fuel capacity | 5.8 L |
Features of TVS NTORQ 125
type of attachment | Forced Braking Mode |
charging point | Yes |
DRLs | Yes |
start light | Yes |
foreign fuel filling | Yes |
Service Indicator | Yes |
mobile connection | bluetooth |
lid lock | Yes |
a clock | Yes |
LED tail light | Yes |
Other features of TVS NTORQ 125
engine type | Single Cylinder, 4stroke, Fuel Injected, Air Cooler, Spark Ignition Engine |
displacement | 124.8 cc |
max torque | 10.5 Nm @ 5500 rpm |
number of cylinders | 1 |
cooling system | air conditioner |
To begin with | kick back and start over |
fuel supply | Fuel Injection |
hold on | Dry Centrifugal Clutch |
gearbox | CVT |
Type of release | bs6 |
bluetooth connection | bluetooth |
search | Yes |
Call/SMS notifications | Yes |
speed | digital |
the tripmeter | digital |
odometer | digital |
lid lock | Yes |
Additional Features of Versions | Air Filter – Paper + foam filter, TVS Smart Xonnect Whit TFT, Smart Xtrack, Smart Xtalk |
type of seat | He is single |
body art | Yes |
a clock | Yes |
a resting place for travelers | Yes |
handle the hook | Yes |
undersea storage | 22 L |
Distance and Area of TVS NTORQ 125
Starting Point | Yes |
Width | 710 mm |
length | 1861 mm |
Height | 1164 mm |
fuel capacity | 5.8 L |
land clearance | 155 mm |
wheelbase | 1285 mm |
weight loss | 110kg |
Additional savings | 22 L |
Also Read: US Elections: “We Interfere and We Will Interfere” Putin Aide Prigozhin Admits Interfering in US Elections.
Stay tuned to our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAMand TWITTER
[ad_2]
Source link