[ad_1]
GUARANTEE
Football star Cristiano Ronaldo is the first person to get 500 million followers on Instagram. With his huge following, the soccer maestro earns more than $40 million a year from his sponsored posts on social media. Ronaldo earns about $2 million per endorsement post. Here’s a look at 15 famous people to follow on Instagram.
Number 15: Nicki Minaj. From your followers | 205 million (Image: Shutterstock)
Number 14 Virat Kohli. From your followers | 224 million (Image: Reuters)
Number 13 Jennifer Lopez. From your followers | 226 million (Image: Shutterstock)
Number 12 Taylor Swift. From your followers | 233 million (Image: Shutterstock)
Number 11 Kendall Jenner. From your followers | 263 million (Image: Shutterstock)
Number 10 Justin Bieber. From your followers | 265 million (Image: Shutterstock)
Number 9 Khloe Kardashian. From your followers | 280 million (Image: Reuters)
Number 8 Beyonce. From your followers | 283 million (Image: Shutterstock)
Number 7 Kim Kardashian. From your followers | 334 million (Image: Shutterstock)
Number 6 Ariana Grande. From your followers | 340 million (Image: Shutterstock)
Number 5 Dwayne Johnson. From your followers | 349 million (Image: Shutterstock)
Number 4 Selena Gomez. From your followers | 358 million (Image: Reuters)
Number 3 Kylie Jenner. From your followers | 372 million (Image: Shutterstock)
Number 2 Leo Messi. From your followers | 377 million (Image: Reuters)
Number 1 Cristiano Ronaldo. From your followers | 501 million (Image: Shutterstock)
[ad_2]
Source link