[ad_1]
Bajaj Pulsar NS160 vs TVS Apache RTR 160: The base model of the TVS Apache RTR 160 is priced at Rs. 1.13 Lakh, while the Bajaj Pulsar NS160 starts at Rs. 1.23 Lakh, worth Rs. 10,010 more. mileage Technically, the TVS Apache RTR 160 is powered by a 159.7 cc engine, while the Bajaj Pulsar NS160 is powered by a 160.3 cc engine. While the TVS Apache RTR 160 comes in six colours, the Bajaj Pulsar NS160 comes in four. Price and features are two factors that can be used to compare Bajaj Pulsar NS160 and TVS Apache RTR 160.
Bajaj Pulsar NS160 vs TVS Apache RTR 160: Details
Brakes, Wheels and Suspension
Braking System | Single Channel ABS | Single Channel ABS | Dual channel ABS | |
---|---|---|---|---|
Front Brake Type | The album | The album | The album | |
Front Brake Size (mm) | 260 | 270 | 300 | |
Rear Brake Type | The album | Drum | The album | |
Rear Brake Size (mm) | 230 | 130 | 230 | |
Caliper type | Two Piston | Two Piston | Two Piston | |
Type of wheel | A mixture | A mixture | A mixture | |
Front wheel size (inches) | 17 | 17 | 17 | |
Rear wheel size (inches) | 17 | 17 | 17 | |
Front Tire Size | 90/90 -17 | 90/90 – 17 | 100/80-17 | |
Rear Tire Size | 120/80 -17 | 110/80 – 17 | 130/70-17 | |
Tire Type | Tubeless | Tubeless | Tubeless | |
Radial tires | ||||
Front Tire Pressure (Passenger) (psi) | 25 | 25 | 25 | |
Rear Tire Pressure (Passenger) (psi) | 28 | 28 | 28 | |
Front Tire Pressure (Passenger and Pillion) (psi) | 25 | 25 | 25 | |
Rear Tire Pressure (Passenger and Pillion) (psi) | 32 | 32 | 32 | |
Early suspension | Telescopic with Anti-friction Bush | Telescopic fork | Telescopic, 37 mm | |
Rear suspension | Nitrox mono shock absorber with Canister | Mono Shock | Monoshock and Nitrox |
Dimensions and Chassis
Curb Weight (kg) | 151 | 144 | 154 | |
---|---|---|---|---|
Total length (mm) | 2,017 | 2,035 | 1,989 | |
Overall diameter (mm) | 803.5 | 790 | 743 | |
Total length (mm) | 1,060 | 1,050 | 1,050 | |
Wheelbase (mm) | 1,372 | 1,357 | 1,358 | |
Ground clearance (mm) | 176 | 180 | 165 | |
Seat height (mm) | 805 | 800 | 795 | |
Chassis Type | A circular frame | Double bed Split STIFF synchro | Tubular frame |
Power and performance
Type of fuel | Gasoline | Gasoline | |
---|---|---|---|
Max Power | 17.03 bhp @ 9,000 rpm | 15.31 bhp @ 8,400 rpm | |
Big Torque | 14.6 Nm @ 7,250 rpm | 13.9 Nm @ 7,000 rpm | |
Exit Standard | BS-VI | BS-VI | |
displacement (cc) | 160.3 | 159.7 | |
Cylinders | 1 | 1 | |
Bore (mm) | 58 | 62 | |
Stroke (mm) | 60.7 | 52.9 | |
Valves per cylinder | 4 | 2 | |
Pressure measurement | 9.8+/-0.5:1 | 10.0:1 | |
Fire | DTS-i | Dual mode digital ignition | |
Spark Plugs (Each Cylinder) | 2 | 1 | |
Cooling system | The oil is cool | The wind is cool | |
Transmission | 5 Speed Manual | 5 Speed Manual | |
Type of Transport | Chain Drive | Chain Drive | |
Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up | |
Hold on | Wet multiplate | Wet, Multi Plate | |
Fuel Delivery System | Fuel Injection | Fuel Injection | |
Fuel Tank Capacity (litres) | 12 | 12 | |
Fuel capacity (litres) | 2.4 | 2.5 | |
Riding Range (Km) | 498 | 540 | |
Distance – ARAI (kmpl) | – | – | |
Distance – Owner Reported (kmpl) | 41.5 | 45 | |
Top Speed (Kmph) | 120 | 107 |
Bajaj Pulsar NS160 vs TVS Apache RTR 160: Conclusion
These two motorcycles seem very different from each other. The RTR 160 has light panels and a bikini fairing, while the NS 160 has a street-style look. Both the bikes look great, but the RTR 160 has a sharper and sportier look than the NS 160. Really, it all comes down to personal preference. Both models come with a semi-digital speedo console with digital speedo display and analogue tacho. Additionally, both motorcycles feature good build quality and premium plastics. The two bikes are a good match, both in terms of terms.
Also Read: Samsung Galaxy S23 Ultra: Leaks indicate that the flagship will have an unusual camera, here’s what you need to know
Stay tuned to our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAMand TWITTER.
[ad_2]
Source link